Engine · from the Toyota Supra RZ ’97
2JZ-GTE-Supra
Donor carToyota Supra RZ ’97
Fits12 cars
CostCr 210,000
Patches1.00, 1.15, 1.17, 1.42, 1.43, 1.57, 1.60, 1.61
| Car | Engine | Donor car | Cost (Cr) | Patch |
|---|---|---|---|---|
| Toyota 86 GT “Limited” ’16 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.61 |
| Lexus RC F ’14 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.60 |
| Nissan Silvia K’s Dia Selection (S13) ’90 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.60 |
| BMW M2 Competition ’18 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.57 |
| BMW Z4 3.0i ’03 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.57 |
| Toyota GR Corolla MORIZO Edition ’22 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.43 |
| Toyota Supra 3.0GT Turbo A ’88 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.43 |
| Toyota GR Supra ’19 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.42 |
| Toyota GR Yaris ’20 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.17 |
| Subaru BRZ S ’21 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.15 |
| Toyota GR86 RZ ’21 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.15 |
| Nissan Silvia spec-R Aero (S15) ’02 | 2JZ-GTE-Supra | Toyota Supra RZ ’97 | 210,000 | 1.00 |
Cost is what GT Auto charges for the swap once you're level 50; engines won from roulette tickets install free from Tuning Parts. How to swap →