Engine · from the Lexus SC430 GT500 ’08
3UZ-FE-SC430
Donor carLexus SC430 GT500 ’08
Fits5 cars
CostCr 500,000
Patches1.17, 1.52, 1.61, 1.67
| Car | Engine | Donor car | Cost (Cr) | Patch |
|---|---|---|---|---|
| Hyundai Elantra N ’23 | 3UZ-FE-SC430 | Lexus SC430 GT500 ’08 | 500,000 | 1.67 |
| Toyota Celica GT-FOUR (ST205) ’94 | 3UZ-FE-SC430 | Lexus SC430 GT500 ’08 | 500,000 | 1.61 |
| Toyota 86 GRMN ’16 | 3UZ-FE-SC430 | Lexus SC430 GT500 ’08 | 500,000 | 1.52 |
| Toyota Crown Athlete G | 3UZ-FE-SC430 | Lexus SC430 GT500 ’08 | 500,000 | 1.17 |
| Toyota Tundra TRD Pro ’19 | 3UZ-FE-SC430 | Lexus SC430 GT500 ’08 | 500,000 | 1.17 |
Cost is what GT Auto charges for the swap once you're level 50; engines won from roulette tickets install free from Tuning Parts. How to swap →