Engine · from the Porsche 911 Turbo S (992) ’20
DKH-911
Donor carPorsche 911 Turbo S (992) ’20
Fits6 cars
CostCr 250,000
Patches1.54, 1.55, 1.60, 1.69
| Car | Engine | Donor car | Cost (Cr) | Patch |
|---|---|---|---|---|
| Porsche 911 Turbo S Leichtbau (964) ’93 | DKH-911 | Porsche 911 Turbo S (992) ’20 | 250,000 | 1.69 NEW |
| Subaru BRZ S ’21 | DKH-911 | Porsche 911 Turbo S (992) ’20 | 250,000 | 1.60 |
| Porsche 911 GT3 RS (992) ’22 | DKH-911 | Porsche 911 Turbo S (992) ’20 | 250,000 | 1.55 |
| Subaru Impreza Sedan WRX STi ’04 | DKH-911 | Porsche 911 Turbo S (992) ’20 | 250,000 | 1.55 |
| Porsche 911 GT3 RS (991) ’16 | DKH-911 | Porsche 911 Turbo S (992) ’20 | 250,000 | 1.54 |
| Subaru WRX STI Type S ’14 | DKH-911 | Porsche 911 Turbo S (992) ’20 | 250,000 | 1.54 |
Cost is what GT Auto charges for the swap once you're level 50; engines won from roulette tickets install free from Tuning Parts. How to swap →