Engine · from the Honda NSX GT500 ’16
HR-414E-NSX
Donor carHonda NSX GT500 ’16
Fits7 cars
CostCr 500,000
Patches1.26, 1.42, 1.62
| Car | Engine | Donor car | Cost (Cr) | Patch |
|---|---|---|---|---|
| Honda Civic Type R (FL5) ’22 | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.62 |
| Honda Civic Type R Limited Edition (FK8) ’20 | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.62 |
| Garage RCR Civic | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.42 |
| Amuse S2000 GT1 | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.26 |
| Honda NSX Type R ’02 | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.26 |
| Honda NSX Type R ’92 | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.26 |
| Subaru BRZ Drift Car | HR-414E-NSX | Honda NSX GT500 ’16 | 500,000 | 1.26 |
Cost is what GT Auto charges for the swap once you're level 50; engines won from roulette tickets install free from Tuning Parts. How to swap →