Engine · from the Garage RCR Civic
K24A-Civic
Donor carGarage RCR Civic
Fits14 cars
CostCr 250,000
Patches1.48, 1.49, 1.52, 1.54, 1.68, 1.69
| Car | Engine | Donor car | Cost (Cr) | Patch |
|---|---|---|---|---|
| Renault Kangoo 1.4 ’01 | K24A-Civic | Garage RCR Civic | 250,000 | 1.69 NEW |
| Renault R4 GTL ’85 | K24A-Civic | Garage RCR Civic | 250,000 | 1.69 NEW |
| Renault Twingo ’93 | K24A-Civic | Garage RCR Civic | 250,000 | 1.69 NEW |
| Abarth 500 ’09 | K24A-Civic | Garage RCR Civic | 250,000 | 1.68 |
| Alfa Romeo Giulia Sprint GT Veloce ’67 | K24A-Civic | Garage RCR Civic | 250,000 | 1.54 |
| Autobianchi A112 Abarth ’85 | K24A-Civic | Garage RCR Civic | 250,000 | 1.54 |
| Suzuki Jimny Sierra JC ’18 | K24A-Civic | Garage RCR Civic | 250,000 | 1.54 |
| Toyota 86 GT ’15 | K24A-Civic | Garage RCR Civic | 250,000 | 1.52 |
| Honda S2000 ’99 | K24A-Civic | Garage RCR Civic | 250,000 | 1.49 |
| MINI Cooper S ’05 | K24A-Civic | Garage RCR Civic | 250,000 | 1.49 |
| Honda Civic (EK) Type R Touring Car | K24A-Civic | Garage RCR Civic | 250,000 | 1.48 |
| Honda Civic (EK) Type R ’97 | K24A-Civic | Garage RCR Civic | 250,000 | 1.48 |
| Honda Integra Type R (DC2) ’95 | K24A-Civic | Garage RCR Civic | 250,000 | 1.48 |
| Nissan SilEighty ’98 | K24A-Civic | Garage RCR Civic | 250,000 | 1.48 |
Cost is what GT Auto charges for the swap once you're level 50; engines won from roulette tickets install free from Tuning Parts. How to swap →