Engine · from the Subaru BRZ Drift Car ’17
LS7 BRZ
Donor carSubaru BRZ Drift Car ’17
Fits10 cars
CostCr 300,000
Patches1.13, 1.43, 1.46, 1.49, 1.52, 1.54, 1.61
| Car | Engine | Donor car | Cost (Cr) | Patch |
|---|---|---|---|---|
| Subaru WRX STI Isle of Man ’16 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.61 |
| Mitsubishi Lancer Evolution VIII MR GSR ’04 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.54 |
| Volvo 240 SE Estate ’93 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.54 |
| Toyota HiAce Van DX ’16 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.52 |
| BMW M3 ’97 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.49 |
| BMW M4 Gr.4 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.49 |
| Bugatti Veyron Gr.4 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.46 |
| Lexus LC500 ’17 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.46 |
| Nissan GT-R ’17 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.43 |
| Nissan Silvia Q’s (S13) ’88 | LS7 BRZ | Subaru BRZ Drift Car ’17 | 300,000 | 1.13 |
Cost is what GT Auto charges for the swap once you're level 50; engines won from roulette tickets install free from Tuning Parts. How to swap →